Tariffs

The following table is a list of our tariffs for Lindores House in Alnmouth:

Period From To Weekly Min Stay
Low Season 30 Oct 09 18 Dec 09  £   765  1 Week
Christmas / New Year Peak 18 Dec 09 8 Jan 10  £1,850  1 Week
Low Season 8 Jan 10 27 Mar 10  £   795  1 Week
Mid Season 27 Mar 10 17 Apr 10  £   985  1 Week
Low Season 17 Apr 10 8 May 10  £   795  1 Week
Mid Season  8 May 10  29 May 10  £   985  1 Week
Peak Season  29 May 10  5 Jun 10  £1,850  1 Week
Mid Season  5 Jun 10  26 Jun 10  £   985  1 Week
High Season  26 Jun 10  17 Jul 10  £1,350  1 Week
Peak Season  17 Jul 10  28 Aug 10  £1,850  1 Week
Peak Season  28 Aug 10  4 Sep 10  £1,850  1 Week
Mid Season  4 Sep 10  2 Oct 10  £   985  1 Week

 

NB: Prices may be subject to change at the advertiser's discretion.

  • Cleaning costs included
  • Linen and towels included
  • Refundable £200 security deposit required with final balance payment
  • We can accept payments by cheque or bank transfer

*** WEEKEND BREAKS *** (Fri-Sun/Mon) only £550 during December 2009 - April 2010*** Extra bed £75